Within EnclaveFX, our experts offer you all the required gainful insights into the most well known precious metals that sum up an important commodity asset class. Metals trading is very closely linked to the outlook for the overall markets across the globe and all the major currencies and metals are mostly traded against major currencies and metals are traded against major currencies in the same manner that currency pairs are traded on various platforms. Different factors that affect precious metal prices include supply and demand, interest rates, economic uncertainty, industrial output and the power strength of the dollar with precious metals like gold earlier considered as a safe and sound asset in the volatile and movement times.
You can profit from the market price changes of some of the world's most valuable and sought-after commodities when you trade precious metals with EnclaveFX, a service trusted by traders in over 100 countries.
Get access to gold, silver, and copper, as well as other well-known precious metals.
Extremely competitive spreads with lightning-quick execution.
Trade precious metal CFDs online with a power of 500:1.
With no commissions, you can deposit and withdraw money whenever you want.
Expert Advisors can help you personalize your strategy and automate your trading.
See our bid, ask, and spread pricing for gold, silver, copper, platinum, and other popular precious metal CFDs.
Standard A/c | Raw ECN A/c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Country | Min | Avg | Min | Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAUUSD | Gold vs US Dollar | 0.16 | 0.29 | 0 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAUAUD | Gold vs Australian Dollar | 0.56 | 0.88 | 0.46 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAGUSD | Silver vs US Dollar | 0.012 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPDUSD | Gold vs Australian Dollar | 0.016 | 0.03 | 0.014 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPDUSD | Platinum | 0.96 | 4.95 | 0.96 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPDUSD | Palladium | 11.41 | 21.04 | 11.41 | 21.04 |
Gold, silver, copper, and platinum fall under the precious metals available. Using our spot and futures CFDs, you may speculate on the price of these metals online.
Learn how to trade gold on the internet with fast execution times and low spreads.
Learn how to trade silver online with EnclaveFX and diversify your portfolio by trading metals.
Learn how to trade copper online with EnclaveFX and diversify your portfolio by trading commodities.
Futures CFDs get their prices from underlying futures contracts, whereas bullion CFDs get theirs from the spot market. Check out the product for a complete list of all the precious metals available to Trade and the time zones in which they are active.
Ready to trade? Let’s Connect & Get a Quick Start – Our Simple Application Process gives you Easy Trading Giving Outstanding Results Open Live Account
Everything that is needed by the account currency, pair, trade size and opening/closing prices- everything else is taken care of by the profit calculator.
The concentration of precious metals trading, particularly in the retail trading realm, is on 'Contracts for Difference,' or 'CFDs.' CFDs allow traders to speculate on commodities' price movements without owning the underlying item. You can take advantage of your Trade-in in a bull or bear market with CFDs because they will enable you to bet on rising and falling values.
Trader A determines that gold's price will likely rise against the US dollar; therefore, he takes a long (buy) position. Trader A begins their CFD trade when gold is trading at $1,300 per ounce, and the XAU/USD CFD contract rallies (increases) to $1,320 per ounce. Trader A decides to seal their position and profit because the price has increased — (calculated from the difference of rates between entry and exit levels).
Supply and Demand: Applicable across all products and services, the same also applies to precious metals. A shortage in metals or the increased demand for their use can affect prices. Let’s take industrial metals such as copper or aluminium. A technological advancement may create an alternative for their use and decrease their value.
Macroeconomic Variables: Data relating to interest rates and GDP affect a significant amount of metals. One of the reasons is because metals are seen as a safe-haven, and an alternative investment to the cash rate provided by financial institutions.
2nd Floor, College House, 17 King Edwards Road, RUISLIP, London, HA4 7AE, UNITED KINGDOM