Your Crypto Your Choice
Get started with the most
volatile market - buy, sell, trade, & earn cryptocurrencies.
Cryptocurrency is a peer to peer platform that allows users to send and receive payments anywhere and anytime. A decentralized way to carry out financial transactions. Rather than exchanging physical money, cryptocurrency is a pure digital way that describes transactions in an online database. They are the virtual currencies used for secured financial transactions.
Trade crypto CFDs like Bitcoin, Ethereum and many more with EnclaveFX Ltd. We provide a secure trading platform where you can trade crypto CFDs with us safely and securely. Our core values include faster execution, powerful platform, tight spreads and most importantly dedicated team support. Get connected to traders worldwide with EnclaveFX Ltd, your best trading partner.
We offer low spreads and zero percent commission on crypto shares
Powerful trading tools to trade crypto & daily updates on reports
Trade on your way. Get full access to our trading platform on all devices
Best trading strategies offering high frequency trading on favorable conditions of market
Our advanced access control helps to restrict devices that can access your account
Swap value in point | Market Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads | Leverage | Short | Long | Mon – Open | Fri – Close | Break |
BNBUSD | Binance Coin | 0.1 | 1:10 | -0.03 | -0.03 | 0:05:00 | 23:54:59 | 1:10 |
BCHUSD | BItcoin Cash | 0.1 | 1:10 | -0.45 | -0.45 | 0:05:00 | 23:54:59 | 1:10 |
BTCEUR | Bitcoin Euro | 0.3 | 1:10 | -5000.0 | -5000.0 | 0:05:00 | 23:54:59 | 1:10 |
BTCUSD | Bitcoin US Dollar | 0.1 | 1:10 | -6000.0 | -6000.0 | 0:05:00 | 23:54:59 | 1:10 |
EOSUSD | EOSUSD | 0.3 | 1:10 | -0.05 | -0.05 | 0:05:00 | 23:54:59 | 1:10 |
ETHEUR | Ethereum Euro | 0.1 | 1:10 | -1.0 | -1.0 | 0:05:00 | 23:54:59 | 1:10 |
ETHUSD | Ethereum US Dollar | 0.3 | 1:10 | -1.0 | -1.0 | 0:05:00 | 23:54:59 | 1:10 |
LTCEUR | Litecoin Euro | 0.2 | 1:10 | -1.0 | -1.0 | 0:05:00 | 23:54:59 | 1:10 |
Fully automated trading platform for desktop users
Download NowTrade on the way - anywhere, anytime
Download NowNever get tied to desktop, platform for iphone users
Download Now