A contract for difference (CFD) is a specific kind of agreement done between the buyer and the seller in which the buyer agrees to pay the seller the difference between the asset's current value and its value at the time of the contract. CFDs give the required liberty to all traders and investors to profit from price movements without having to own the underlying assets. The underlying value carried by investment is not given appropriate attention when calculating the final value of a CFD contract; only the price difference between trade entry and exit is considered.
Traders with CFD trading, trade-in global index without possessing it in real time and can get the profit in owned goodie bags while buying and selling.
With our comprehensive choice of stop and limit orders, you can protect yourself from danger.
From 10 a.m. Monday to 7 p.m. Friday, assistance is available around the clock (IST).
Our award-winning web-based platform and mobile trading app2 are available to you.
You can claim an open position for a fraction of the cost with our low margins.
Custom price notifications allow you to react quickly to breaking news.
EnclaveFx school offers free trading classes to help you become a better trader.
Instrument | Description | Contract Size | Leverage (up to) | Typical Spread | Transaction lot size Min/Max | Order Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS2000 | Australia Cash Index | 10 | 1:500 | 5 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHNIND | Chinese Cash Index | 1 | 1:500 | 2.5 USD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US30 | Dow JonesIndustrial Average Cash Index | 10 | 1:500 | 10 USD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU50 | Euro Stoxx50 Cash Index | 10 | 1:500 | 10 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRA40 | CAC40 Cash Index | 10 | 1:500 | 5 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GER30 | German DAX30 Cash Index | 25 | 1:500 | 12.5 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HKIND | Hong Kong Cash Index | 50 | 1:500 | 50 HKD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITA40 | Italy 40 Cash Index | 10 | 1:500 | 25 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAP225 | Japan NIKKEI 225 Cash Index | 500 | 1:500 | 2,500 YEN | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US100 | NYSE US100 Cash Index | 20 | 1:500 | 5 USD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US500 | SP500 Cash Index | 50 | 1:500 | 12.5 USD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGXSING | Singapore28 | 100 | 1:500 | 5 SGD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWE30 | Sweden30 | 100 | 1:500 | 1 SEK | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI20 | Swiss20 Cash Index | 10 | 1:500 | 10 CHF | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGXTAI | Taiwan88 | 100 | 1:500 | 10 USD | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECH30 | Tech DAX | 10 | 1:500 | 5 EUR | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK100 | FTSE100 Cash Index | 10 | 1:500 | 5 GBP | 0.10/20 | Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US2000 | US2000 Cash Index | 10 | 1:500 | 5 USD | 0.10/20 | Market |
In a wide range of markets, we execute quickly. With consistent execution, you'll have access to more than 17,000 global markets. Deal seamlessly, no matter where you are—Trade on the go with our award-winning, locally designed trading app.
You may be at ease knowing that you're working with a reputable company. We've been providing a market-leading service for almost 45 years.
On currencies like EUR/USD, spreads start at just 0.6 points.
CFDs on the world's most important stock indices, with more 24-hour markets than any other provider.
Choose from over 12,000 international share CFDs and exchange-traded funds to profit from increasing and decreasing prices.
Metals, energy, and soft commodities can be traded with spreads as little as 0.3 points.
Speculate on prominent coins, such as bitcoin and our Crypto 10 index.
Learn about our options markets, interest rates, bonds, and sectors, among other things.
Ready to trade? Let’s Connect & Get a Quick Start – Our Simple Application Process gives you Easy Trading Giving Outstanding Results Open Live Account
2nd Floor, College House, 17 King Edwards Road, RUISLIP, London, HA4 7AE, UNITED KINGDOM